Date ↕ Water Fished ↕ Rainbow ↕ Av. Size ↕ Brown ↑ Av. Size ↕ Grayling ↕ Av. Size ↕ Best Fly ↕
04/11/2026 Riverside 1 2.5 Daddy gold head
07/11/2026 Riverside 05 2.5lb
07/11/2026 Riverside 2 2lb Orange booby
06/11/2026 Riverside 1 2
06/11/2026 Riverside 2 2-3lb nearer 3
06/11/2026 River Beat 2 (Osprey Hut - Red Brick Bridge) 2 15cm 1 15cm
06/11/2026 Riverside
05/11/2026 Riverside 1 2.5lb Black snake
04/11/2026 Riverside
04/11/2026 River Beat 1 (A414 - Osprey Hut)
02/11/2026 Riverside 3 2x 2lb and 1x 3lb
28/10/2026 Riverside 1 2lb
24/10/2026 Riverside 2 2lb
02/11/2026 Riverside 1 2.5 lbs
01/11/2026 Riverside 1 2.5
28/10/2026 Riverside 2 2.5
02/11/2026 Riverside 1 2lb
01/11/2026 River Beat 1 (A414 - Osprey Hut) 4 25cm
02/11/2026 Riverside 5 2 ish
01/11/2026 Riverside
02/11/2026 Riverside 0 2lb
31/10/2026 Riverside 1 2.5lb
30/10/2026 Riverside 4 3lb ish give or rake Orange cats whisker, black crisp packet buzzer, grey klinkhammer, black Adams parachute,
30/10/2026 Riverside 4 2lb
29/10/2026 Riverside 7 2 21/2